Usage Statistics for eng.hotchya.ru

Summary Period: August 2008
Generated 31-Aug-2008 23:31 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 7467
Total Files 7388
Total Pages 6215
Total Visits 130
Total KBytes 167613
Total Unique Sites 79
Total Unique URLs 33
Total Unique Referrers 87
Total Unique User Agents 67
. Avg Max
Hits per Hour 10 469
Hits per Day 240 4932
Files per Day 238 4931
Pages per Day 200 4931
Visits per Day 4 13
KBytes per Day 5407 120774
Hits by Response Code
Code 200 - OK 7388
Code 304 - Not Modified 10
Code 404 - Not Found 69

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 25 0.33% 22 0.30% 8 0.13% 4 3.08% 5 6.33% 533 0.32%
2 4 0.05% 3 0.04% 2 0.03% 2 1.54% 3 3.80% 5 0.00%
3 12 0.16% 7 0.09% 3 0.05% 2 1.54% 6 7.59% 285 0.17%
4 16 0.21% 13 0.18% 6 0.10% 3 2.31% 4 5.06% 185 0.11%
5 22 0.29% 17 0.23% 3 0.05% 3 2.31% 6 7.59% 399 0.24%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 25 0.33% 15 0.20% 4 0.06% 4 3.08% 10 12.66% 350 0.21%
8 5 0.07% 4 0.05% 3 0.05% 3 2.31% 4 5.06% 6 0.00%
9 13 0.17% 9 0.12% 3 0.05% 3 2.31% 5 6.33% 127 0.08%
10 44 0.59% 42 0.57% 3 0.05% 3 2.31% 5 6.33% 203 0.12%
11 97 1.30% 93 1.26% 3 0.05% 3 2.31% 6 7.59% 380 0.23%
12 33 0.44% 32 0.43% 2 0.03% 2 1.54% 3 3.80% 241 0.14%
13 8 0.11% 4 0.05% 2 0.03% 2 1.54% 4 5.06% 6 0.00%
14 12 0.16% 10 0.14% 4 0.06% 4 3.08% 5 6.33% 14 0.01%
15 6 0.08% 5 0.07% 3 0.05% 3 2.31% 4 5.06% 7 0.00%
16 6 0.08% 6 0.08% 3 0.05% 3 2.31% 5 6.33% 266 0.16%
17 3 0.04% 1 0.01% 1 0.02% 1 0.77% 2 2.53% 2 0.00%
18 7 0.09% 5 0.07% 5 0.08% 4 3.08% 4 5.06% 194 0.12%
19 6 0.08% 2 0.03% 4 0.06% 2 1.54% 2 2.53% 3 0.00%
20 9 0.12% 4 0.05% 3 0.05% 3 2.31% 4 5.06% 6 0.00%
21 208 2.79% 206 2.79% 55 0.88% 7 5.38% 7 8.86% 3926 2.34%
22 214 2.87% 212 2.87% 53 0.85% 4 3.08% 7 8.86% 3736 2.23%
23 15 0.20% 12 0.16% 5 0.08% 4 3.08% 6 7.59% 281 0.17%
24 17 0.23% 14 0.19% 3 0.05% 3 2.31% 6 7.59% 230 0.14%
25 265 3.55% 262 3.55% 261 4.20% 8 6.15% 7 8.86% 736 0.44%
26 303 4.06% 302 4.09% 150 2.41% 8 6.15% 7 8.86% 4135 2.47%
27 547 7.33% 547 7.40% 395 6.36% 6 4.62% 5 6.33% 4350 2.60%
28 223 2.99% 220 2.98% 63 1.01% 5 3.85% 8 10.13% 3920 2.34%
29 66 0.88% 65 0.88% 64 1.03% 8 6.15% 7 8.86% 6424 3.83%
30 324 4.34% 323 4.37% 170 2.74% 12 9.23% 9 11.39% 15890 9.48%
31 4932 66.05% 4931 66.74% 4931 79.34% 13 10.00% 5 6.33% 120774 72.06%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 72 0.96% 2 70 0.95% 2 67 1.08% 67 2081 1.24%
1 9 284 3.80% 8 273 3.70% 3 121 1.95% 179 5557 3.32%
2 7 223 2.99% 6 214 2.90% 5 185 2.98% 202 6268 3.74%
3 9 291 3.90% 9 284 3.84% 8 262 4.22% 195 6047 3.61%
4 8 249 3.33% 7 243 3.29% 7 217 3.49% 197 6103 3.64%
5 13 419 5.61% 13 413 5.59% 8 259 4.17% 236 7319 4.37%
6 8 272 3.64% 8 271 3.67% 8 269 4.33% 178 5508 3.29%
7 8 277 3.71% 8 276 3.74% 8 257 4.14% 125 3866 2.31%
8 10 313 4.19% 10 313 4.24% 9 302 4.86% 47 1455 0.87%
9 14 459 6.15% 14 456 6.17% 9 299 4.81% 141 4374 2.61%
10 7 246 3.29% 7 245 3.32% 7 241 3.88% 17 525 0.31%
11 13 412 5.52% 13 412 5.58% 8 248 3.99% 191 5925 3.53%
12 9 283 3.79% 9 282 3.82% 9 280 4.51% 93 2898 1.73%
13 9 309 4.14% 9 304 4.11% 9 292 4.70% 104 3236 1.93%
14 11 344 4.61% 11 344 4.66% 11 344 5.53% 148 4599 2.74%
15 10 316 4.23% 10 310 4.20% 9 295 4.75% 264 8174 4.88%
16 10 312 4.18% 9 309 4.18% 5 157 2.53% 330 10228 6.10%
17 12 377 5.05% 12 376 5.09% 11 353 5.68% 480 14869 8.87%
18 10 315 4.22% 10 312 4.22% 9 308 4.96% 237 7338 4.38%
19 16 505 6.76% 16 501 6.78% 15 487 7.84% 834 25847 15.42%
20 19 609 8.16% 19 605 8.19% 14 448 7.21% 498 15439 9.21%
21 9 285 3.82% 9 282 3.82% 8 261 4.20% 256 7924 4.73%
22 5 173 2.32% 5 171 2.31% 5 160 2.57% 228 7070 4.22%
23 3 122 1.63% 3 122 1.65% 3 103 1.66% 160 4962 2.96%

Top 24 of 33 Total URLs
# Hits KBytes URL
1 4669 62.53% 7765 4.63% /
2 1334 17.87% 139551 83.26% /webalizer/usage_200808.html
3 79 1.06% 24 0.01% /pages/page_1.php
4 67 0.90% 11219 6.69% /Hotchya_Intro_ENG_01.swf
5 60 0.80% 10 0.01% /pages/page_0.php
6 59 0.79% 0 0.00% /flashsound.php
7 57 0.76% 3 0.00% /address.php
8 56 0.75% 1239 0.74% /flash/panorama1.swf
9 56 0.75% 725 0.43% /flash/top_menu.swf
10 56 0.75% 78 0.05% /inc/dbconnect.inc
11 56 0.75% 100 0.06% /menu.js
12 54 0.72% 6 0.00% /search/
13 54 0.72% 5736 3.42% /webalizer/usage_200807.html
14 53 0.71% 101 0.06% /style.css
15 52 0.70% 4 0.00% /pages/
16 52 0.70% 4 0.00% /pages/page_3.php
17 52 0.70% 130 0.08% /registerwin.html
18 51 0.68% 3 0.00% /pages/page_8d.php
19 51 0.68% 3 0.00% /pages/page_9.php
20 51 0.68% 3 0.00% /pages/page_9d.php
21 50 0.67% 2 0.00% /pages/page_3d.php
22 50 0.67% 2 0.00% /pages/page_8.php
23 50 0.67% 2 0.00% /pages/project_detail.php
24 50 0.67% 414 0.25% /scrollbar.js

Top 10 of 33 Total URLs By KBytes
# Hits KBytes URL
1 1334 17.87% 139551 83.26% /webalizer/usage_200808.html
2 67 0.90% 11219 6.69% /Hotchya_Intro_ENG_01.swf
3 4669 62.53% 7765 4.63% /
4 54 0.72% 5736 3.42% /webalizer/usage_200807.html
5 56 0.75% 1239 0.74% /flash/panorama1.swf
6 56 0.75% 725 0.43% /flash/top_menu.swf
7 50 0.67% 414 0.25% /scrollbar.js
8 52 0.70% 130 0.08% /registerwin.html
9 53 0.71% 101 0.06% /style.css
10 56 0.75% 100 0.06% /menu.js

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 4669 62.53% 82 63.08% /
2 1334 17.87% 38 29.23% /webalizer/usage_200808.html
3 54 0.72% 5 3.85% /webalizer/usage_200807.html
4 52 0.70% 3 2.31% /pages/
5 54 0.72% 2 1.54% /search/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 4669 62.53% 82 64.06% /
2 1334 17.87% 37 28.91% /webalizer/usage_200808.html
3 54 0.72% 4 3.12% /webalizer/usage_200807.html
4 52 0.70% 2 1.56% /registerwin.html
5 54 0.72% 2 1.56% /search/
6 52 0.70% 1 0.78% /pages/

Top 30 of 79 Total Sites
# Hits Files KBytes Visits Hostname
1 4550 60.93% 4550 61.59% 7857 4.69% 13 10.00% assuring-chloroform.volia.net
2 1201 16.08% 1201 16.26% 22034 13.15% 7 5.38% net161.144.91-153.yoladom.ru
3 1100 14.73% 1100 14.89% 115297 68.79% 12 9.23% nat76.watson.zp.ua
4 165 2.21% 165 2.23% 17313 10.33% 6 4.62% dnshost.org.ua
5 156 2.09% 156 2.11% 362 0.22% 0 0.00% s14.leaderhost.ru
6 77 1.03% 58 0.79% 562 0.34% 11 8.46% spider37.yandex.ru
7 25 0.33% 13 0.18% 13 0.01% 1 0.77% crawl-66-249-72-99.googlebot.com
8 12 0.16% 8 0.11% 688 0.41% 4 3.08% crawler4036.ask.com
9 10 0.13% 0 0.00% 3 0.00% 0 0.00% crawl-6.cuill.com
10 9 0.12% 6 0.08% 516 0.31% 3 2.31% crawler4056.ask.com
11 8 0.11% 7 0.09% 177 0.11% 1 0.77% adsl80-95.kln.forthnet.gr
12 8 0.11% 8 0.11% 809 0.48% 8 6.15% hex15.freehostia.com
13 8 0.11% 4 0.05% 8 0.00% 4 3.08% walrus003.yandex.ru
14 6 0.08% 4 0.05% 120 0.07% 1 0.77% host141-21.kzn.ertelecom.ru
15 6 0.08% 6 0.08% 176 0.10% 1 0.77% n1164881037.netvigator.com
16 6 0.08% 3 0.04% 6 0.00% 3 2.31% walrus028.yandex.ru
17 5 0.07% 0 0.00% 1 0.00% 0 0.00% robot3.rambler.ru
18 5 0.07% 5 0.07% 493 0.29% 4 3.08% ws1.100ws.com
19 4 0.05% 0 0.00% 1 0.00% 0 0.00% 77.210.165.208
20 4 0.05% 4 0.05% 120 0.07% 1 0.77% 79.111.224.222
21 4 0.05% 3 0.04% 12 0.01% 0 0.00% slovo1.yandex.ru
22 4 0.05% 3 0.04% 12 0.01% 0 0.00% slovo10.yandex.ru
23 4 0.05% 3 0.04% 12 0.01% 0 0.00% slovo3.yandex.ru
24 3 0.04% 2 0.03% 2 0.00% 0 0.00% 85-18-136-88.fastres.net
25 3 0.04% 3 0.04% 26 0.02% 0 0.00% host41-232-static.106-82-b.business.telecomitalia.it
26 3 0.04% 1 0.01% 1 0.00% 0 0.00% llf520182.crawl.yahoo.net
27 3 0.04% 3 0.04% 5 0.00% 3 2.31% static-208-80-193-31.as13448.com
28 3 0.04% 3 0.04% 5 0.00% 3 2.31% static-208-80-193-37.as13448.com
29 2 0.03% 2 0.03% 3 0.00% 1 0.77% 194.8.75.206
30 2 0.03% 2 0.03% 2 0.00% 1 0.77% 194.8.75.214

Top 10 of 79 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1100 14.73% 1100 14.89% 115297 68.79% 12 9.23% nat76.watson.zp.ua
2 1201 16.08% 1201 16.26% 22034 13.15% 7 5.38% net161.144.91-153.yoladom.ru
3 165 2.21% 165 2.23% 17313 10.33% 6 4.62% dnshost.org.ua
4 4550 60.93% 4550 61.59% 7857 4.69% 13 10.00% assuring-chloroform.volia.net
5 8 0.11% 8 0.11% 809 0.48% 8 6.15% hex15.freehostia.com
6 12 0.16% 8 0.11% 688 0.41% 4 3.08% crawler4036.ask.com
7 77 1.03% 58 0.79% 562 0.34% 11 8.46% spider37.yandex.ru
8 9 0.12% 6 0.08% 516 0.31% 3 2.31% crawler4056.ask.com
9 5 0.07% 5 0.07% 493 0.29% 4 3.08% ws1.100ws.com
10 156 2.09% 156 2.11% 362 0.22% 0 0.00% s14.leaderhost.ru

Top 30 of 87 Total Referrers
# Hits Referrer
1 249 3.33% - (Direct Request)
2 221 2.96% http://sterr.narod.ru
3 200 2.68% http://kardiodoctor.ru/
4 200 2.68% http://ortodoc.ru/
5 200 2.68% http://turkishtravel.ru/
6 200 2.68% http://www.dohody.net/
7 200 2.68% http://www.tonnel.ru/
8 200 2.68% http://www.websklep.ru/
9 160 2.14% http://antibank.narod.ru
10 158 2.12% http://roman-akimov.narod.ru
11 156 2.09% http://bujold.ru/
12 156 2.09% http://ddt-rock.ru/
13 156 2.09% http://www.cbc.kiev.ua/
14 153 2.05% http://mwins.org.ua
15 153 2.05% http://troitsaetno.narod.ru
16 152 2.04% http://progstone.nm.ru
17 149 2.00% http://ruscoins.narod.ru
18 148 1.98% http://nok6300.ru
19 147 1.97% http://averoes.narod.ru
20 146 1.96% http://bostontea.narod.ru
21 146 1.96% http://feod.org.ua
22 146 1.96% http://model-6230i.ru
23 146 1.96% http://novrybalka.narod.ru
24 144 1.93% http://aforizmy.org.ua
25 144 1.93% http://litr.org.ua
26 141 1.89% http://e-250.ru
27 141 1.89% http://schoolmusic.narod.ru
28 136 1.82% http://folk.nm.ru
29 136 1.82% http://sms-ka.info
30 135 1.81% http://airstone.narod.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% энциклопедия

Top 15 of 67 Total User Agents
# Hits User Agent
1 3854 51.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.12) Gec
2 1271 17.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Geck
3 466 6.24% Java/1.6.0_10-beta
4 77 1.03% Yandex/1.01.001 (compatible; Win16; I)
5 21 0.28% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
6 19 0.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
7 19 0.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 16 0.21% Yandex/1.01.001 (compatible; Win16; H)
9 12 0.16% Yandex/1.01.001 (compatible; Win16; P)
10 9 0.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 9 0.12% Mozilla/5.0 (Windows; U; Win98; en-US; rv:0.9.2) Gecko/200107
12 8 0.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 5
13 8 0.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:x.xx) Geck
14 8 0.11% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.6) Gecko/2004041
15 8 0.11% StackRambler/2.0 (MSIE incompatible)

Usage by Country for August 2008

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 4561 61.08% 4557 61.68% 7972 4.76% Network
2 1478 19.79% 1441 19.50% 23307 13.90% Russian Federation
3 1267 16.97% 1267 17.15% 132614 79.12% Ukraine
4 119 1.59% 86 1.16% 3238 1.93% US Commercial
5 23 0.31% 19 0.26% 247 0.15% Unresolved/Unknown
6 8 0.11% 7 0.09% 177 0.11% Greece
7 5 0.07% 5 0.07% 51 0.03% Italy
8 4 0.05% 4 0.05% 5 0.00% Brazil
9 2 0.03% 2 0.03% 2 0.00% Netherlands


Generated by Webalizer Version 2.01